- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To This Stunning 2 Story Home In A Very Desirable Neighbourhood. Tastefully Decorated Well Maintained. Spacious 3+2 Bedrooms & 4 Bathrooms. Finished Basement With 2nd Kitchen & 2 Bedrooms. Potential Inlaw Suite. Hardwood On Second Floor W/Upgraded Oak Staircase. Eat In Kitchen With S/S Appliances With Walkout To Deck. Direct Access To Garage, Close To All Amenities, Bus Stops. Hwy 410 & 407, Schools, Parks, Hospital , Library & Supermarkets **** Extras **** Stainless Steel Appliances (Fridge, Stove, Dishwasher) Washer/Dryer.
Stainless Steel Appliances (Fridge, Stove, Dishwasher) Washer/Dryer.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,129 |
Maintenance | N/A |
Days On Our Website | 157 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 32.99 x 73.39 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 19.65m x 10.63m | Combined W/Dining, Gas Fireplace, Laminate |
Ground | Dining | 19.65m x 10.63m | Combined W/Living, Bay Window, Laminate |
Ground | Kitchen | 8.37m x 7.09m | Stainless Steel Appl, Tile Floor |
Ground | Breakfast | 11.65m x 7.19m | W/O To Yard, Combined W/Kitchen |
2nd | Prim Bdrm | 19.65m x 10.83m | 4 Pc Ensuite, Hardwood Floor, W/I Closet |
2nd | 2nd Br | 16.11m x 10.24m | Hardwood Floor |
2nd | 3rd Br | 9.71m x 9.06m | Hardwood Floor |
Lower | Br | Measurements not available | |
Lower | Br | Measurements not available | |
Lower | Kitchen | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...